CBSE Information
Status of affiliation:-
Permanent/Regular/Provisional - Provisional
- Affliation No. - 530043
- Affliation with the Board since - 1984
- Extension of affiliation upto - 01-04-2018 to 31-03-2023
| Pay Scale of principal & Teacher | ||
| Sr. No. | Designation | Pay scale |
| 1 | Principal | Consolidated 45540 |
| 2 | PGT | 6500-200-8500-EB-200- |
| 10500 | ||
| 3 | TGT | 5500-175-9800-EB-175- |
| 9000 | ||
| 4 | PRT | 4500-125-6000-EB-125- |
| 7000 | ||
| Student Details | |||
| Sr. No. | Total Number of section | Total Number of Students intake | Total Number of Students |
| 1 | 3 | 103 | 103 |
| 2 | 3 | 106 | 106 |
| 3 | 3 | 94 | 94 |
| 4 | 3 | 85 | 85 |
| 5 | 3 | 100 | 100 |
| 6 | 3 | 98 | 98 |
| 7 | 3 | 92 | 92 |
| 8 | 4 | 127 | 127 |
| 9 | 4 | 145 | 145 |
| 10 | 3 | 115 | 115 |
| 11 | 5 | 200 | 200 |
| 12 | 4 | 151 | 151 |
